| Sponsor a Child |
|
Mode of Operation » Dedicated couples are selected through interviews and two days training are given to them » Suitable places are rented or leased for the home where there are schools; running water and other transportation facilities are available. » Children are selected from .A. orphans. B. Half-orphans C. Destitute D. Abused &abandoned F. Below the poverty line » Rs 675 is paid every month for the food of every child » School Uniforms and other dresses are also provided » Schoolbooks and other medical bills are also paid. » Where ever a building to be built it should be 1600 sq.feet. » If the building is sponsored it will be named after the sponsors Name. » Bi weekly/monthly report on the finances has to be given to the office. » Monthly inspection on the cleanliness will be conducted. » Monthly medical check ups will be done and the reports have to be maintained. » Local church should be involved in this project. » Local community should also be involved in this project.
|
||
| » |
| Mode of Operation | |
| » | Dedicated couples are selected through interviews and two days training are given to them |
| » | Suitable places are rented or leased for the home where there are schools; running water and other transportation facilities are available. |
| » | children are selected from .A. orphans. B. Half-orphans C. Destitute D.Abused &abandoned F.below the poverty line |
| » | Rs 600 is paid every month for the food of every child |
| » | School Uniforms and other dresses are also provided |
| » | Schoolbooks and other medical bills are also paid. |
| » | Where ever a building to be built it should be 1600 sq.feet. |
| » | If the building is sponsored it will be named after the sponsors Name. |
| » | Bi weekly/monthly report on the finances has to be given to the office. |
| » | Monthly inspection on the cleanliness will be conducted. |
| » | Monthly medical check ups will be done and the reports have to be maintained. |
| » | Local church should be involved in this project. |
| » | Local community should also be involved in this project. |
| Financial commitment | |
| » | Utensils for the Home Rs 10000.00 [one time] |
| » | Rent for the Building Rs 2000.00/3000.00 [per month] |
| » | Pastors Allowance Rs 2000.00[per month] |
| » | Food for 10 the kids Rs 600x10 =6000.00[per month] |
| Total per month Rs 10000.00/11000.00 $ 250[US]$ 350 [CD] | |
| Building cost | |
| » | Area needed 1600 sq.feet |
| » | cost of construction Rs. 1000 per Sq.feet |
| » | cost for 1600 sq.feet 1600x1000=1600000.00 |
| » | Toilets and wash rooms Rs 50000.00 |
| » | well and plumbing Rs 20000.00 |
| Total cost Rs1670000.00 =US$ 44000/ C$ 45000/ Land needed for the home 1/10th of an acre and cost varies from place to place. |
|